Tools · youVsBTC
Every vault, checked against just holding Bitcoin.
youVsBTC tracks Hyperliquid and OKX vaults daily, computes flow-neutral NAV so deposits and withdrawals can't fake the number, and lines every vault up against Bitcoin, Ethereum, and Solana.
Vaults tracked
1,204
Median vs BTC (30d)
-1.8%
Best vs BTC (30d)
+32.9%
Vaults beating BTC
38%
YOU vs BTC, sample vault
YOU +21.4%BTC +8.7%
Sample chart. Not real numbers yet.
Sample vault feed
| Vault | Source | 30d return | vs BTC | Status |
|---|---|---|---|---|
| NorthStar Alpha | Hyperliquid | +24.8% | +16.1% | beating btc |
| Enzyme Delta-Neutral | Hyperliquid | +11.2% | +2.5% | beating btc |
| leadtrader_kx | OKX | -3.4% | -12.1% | trailing btc |
| HL Momentum 3x | Hyperliquid | +41.6% | +32.9% | beating btc |
| swing_king88 | OKX | +6.1% | -2.6% | trailing btc |
| Quiet Carry Vault | Hyperliquid | +9.4% | +0.7% | beating btc |
Building this in public. Follow progress on GitHub or reach out if you want early access.